Hop
The company Hakus a.s., originating from the Žatec region, can offer a large number of Czech and European hop varieties. Our main interest is Czech varieties, but we also offer German, Belgian, Polish and Slovenian hop varieties.
We have a large storage capacity with which we offer a large portfolio of hop varieties that are not so entrenched in the subconscious of customers. Thanks to these storage capacities, we are able to guarantee regular and high-quality deliveries according to the specific requirements and wishes of customers.
Based on many years of experience with the cultivation and processing of hops, we can offer a professional approach associated with a flexible delivery of quality goods.
We will be happy to answer any of your requests for specific hop varieties in any quantity so that we can prepare a specific offer.

Storage
In clean, dry and refrigerated areas located in warehouses approved in accordance with current legislation.
Transport
Hakus provides transport to the place of delivery. The place and date of delivery is specified by the customer in the order. The transport will be carried out using specialized tarpaulin semi-trailers.
Comparison of hop varieties
Czech
Total Hop Resin % | Alpha Acids % | Beta Acids % | Ratio A/B | Cohumulone % | Colupulone % | Xanthohumol % | Mycerine % | Humulene % | Caryophyllene % | Farnesene % | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAAZER | 13-20 | 2,5-4,0 | 4,0-6,0 | 0,6-0,9 | 23-26 | 39-43 | 0,3-0,5 | 25-40 | 15-25 | 6,0-9,0 | 14-20 |
Sládek | 17-24 | 4,5-7,0 | 4,0-7,0 | 0,7-1,3 | 23-30 | 44-50 | 0,50-0,75 | 40-50 | 20-30 | 8,0-13,0 | <1 |
Premiant | 19-25 | 7,0-10,0 | 3,5-5,5 | 1,7-2,3 | 18-23 | 39-44 | 0,3-0,5 | 35-45 | 25-35 | 0,7-13 | <1 |
German
Alpha Acids % | Beta Acids % | Cohumulone % | Colupulone % | Mycerine % | Humulene % | Farnesene % | |
---|---|---|---|---|---|---|---|
Hersbrucker | 2,0-4,5 | 3,0-6,0 | 19,0-22,0 | 37,0-39,0 | 12.7 | 32.5 | 0 |
Mittelfruher | 4,0-5,0 | 3,5-5,0 | 23,0-26,0 | 39,0-42,0 | 17.5 | 55 | < 0,1 |
Spalter Select | 4,0-5,5 | 4,0-5,5 | 22,0-23,0 | 42,0-46,0 | 19 | 20 | 19.5 |
Tradition | 5,0-7,0 | 4,0-5,5 | 27,0-29,0 | 47,0-52,0 | 21.8 | 48.5 | < 0,1 |
Perle | 5,5-8,0 | 3,5-4,5 | 28,0-32,0 | 52,0-56,0 | 23 | 35 | 0 |
Nortdern Brewer | 7,0-9,5 | 3,5-4,5 | 28,0-31,0 | 50,0-52,0 | 36.4 | 30.5 | < 0,1 |
Nugget | 9,5-12,0 | 3,5-4,5 | 26,0-30,0 | 52,0-54,0 | 29.1 | 38.3 | 0.2 |
Target | 9,5-12,0 | 4,0-5,0 | 36,0-39,0 | 60,0-63,0 | 30.7 | 29 | < 0,1 |
Magnum | 12,0-14,5 | 4,5-6,5 | 24,0-25,0 | 44,0-47,0 | 31.2 | 36 | < 0,1 |
Slovenian
Total Hop resins % | Alpha Acids % | Beta Acids % | Ratio α/β | Cohumulone % | Colupulone % | Xanthohumol % | Mycerine % | Humulene % | Caryophyllene % | Farnesene % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Celeia | 3,5 – 7,5 | 2,0 – 3,3 | 27,0 – 31,0 | 26,0 – 35,0 | 18,0 – 23,0 | 8,0 – 9,0 | 3,0 – 7,0 | ||||
Golding | 2,8 – 6,0 | 2,5 – 3,5 | 27,0 – 31,0 | 27,0 – 33,0 | 20,0 – 35,0 | 9,0 – 12,0 | 6,0 – 8,0 | ||||
Bobek | 3,5 – 7,8 | 4,0 – 6,1 | 27,0 – 31,0 | 30,0 – 45,0 | 13,0 – 19,0 | 4,0 – 6,0 | 4,0 – 7,0 | ||||
Aurora | 7,0 – 9,5 | 2,7 – 4,4 | 22,0 – 26,0 | 20,0 – 25,0 | 20,0 – 25,0 | 6,0 – 9,0 | 5,0 – 10,0 |
Polish
Alpha Acids % | Beta Acids % | Cohumulone % | Mycerine % | Humulene % | Caryophyllene % | Farnesene % | |
---|---|---|---|---|---|---|---|
Lublin | 4,5-5,5 | 3,0-4,0 | 25,0-28,0 | 22,0-29,0 | 33,0-42,0 | 8,0-10,0 | 2,0-4,0 |
Izabela | 7,0-9,5 | 8,9-11,0 | 26,0-29,5 | 38,0-42,0 | 28,0-31,0 | 8,0-12,0 | 0 |
Marynka | 9,0-12,0 | 10,2-13,0 | 26,0-33,0 | 28,0-31,0 | 26,0-33,0 | 10,0-12,5 | 1,8-2,2 |
Ukrajinské
Alpha Acids % | Beta Acids % | Cohumulone % | Mycerine % | Humulene % | Caryophyllene % | Farnesene % | |
---|---|---|---|---|---|---|---|
Klon 18 | 3,0-4,5 | 3,0-5,0 | 22,0-28,0 | 20,0-35,0 | 25,0-35,0 | 8,0-12,0 | 15,0-20,0 |
Slovjanka | 4,0-7,0 | 6,0-9,0 | 22,0-28,0 | 30,0-50,0 | 9,0-15,0 | 4,0-8,0 | 13,0-18,0 |
Zagrava | 5,0-9,0 | 4,5-8,5 | 22,0-28,0 | 30,0-45,0 | 15,0-20,0 | 5,0-8,0 | 10,0-15,0 |
Pěstitelé chmele



